Keene Jewelers 14kt White Gold Womens Baguette Diamond Cluster Pendant 7/8 Cttw
| Metal Type | 14kt White Gold |
| Item Number | KNE062420 |
| Style | Clusters |
| Carats Total Weight * | 7/8 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Baguette |
| Primary Gem Color / Clarity | G-H / I1 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I1 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Round |
| Gem 3 Color / Clarity | G-H / I1-I2 |
| Gram Weight | 3.47 grams (approximately) |
* Combined diamond weight of 7/8 carats total weight represents a range of 0.83 - 0.94 cts. t.w.
Chain not included.